<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Best Posts of 2009</title>
	<atom:link href="http://www.ronalfy.com/best-posts-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronalfy.com/best-posts-of-2009/</link>
	<description>Life is a blog.  I wanna write it.</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Roy</title>
		<link>http://www.ronalfy.com/best-posts-of-2009/#comment-57673</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronalfy.com/?p=1501#comment-57673</guid>
		<description>I&#039;m relatively new to your blog site and I did not realize how extensive your site was until I went over your &quot;Best Posts of 2009&quot;. You have a huge amount of content on this web site. And you cover a wide range of subjects!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m relatively new to your blog site and I did not realize how extensive your site was until I went over your &#8220;Best Posts of 2009&#8243;. You have a huge amount of content on this web site. And you cover a wide range of subjects!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hargrave</title>
		<link>http://www.ronalfy.com/best-posts-of-2009/#comment-57658</link>
		<dc:creator>Tom Hargrave</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronalfy.com/?p=1501#comment-57658</guid>
		<description>How about presenting the top 10 by volume and then asking the readers to vote on the following? We can only vote one for each category.

Best article for the year
Originality
Best commentaries
Most entertaining
And he last metrix would not be a vote at all - it would be most read daily average so that the older posts don&#039;t gain an unfair advantage.

You average the 5 results and rank the best in descending order.</description>
		<content:encoded><![CDATA[<p>How about presenting the top 10 by volume and then asking the readers to vote on the following? We can only vote one for each category.</p>
<p>Best article for the year<br />
Originality<br />
Best commentaries<br />
Most entertaining<br />
And he last metrix would not be a vote at all &#8211; it would be most read daily average so that the older posts don&#8217;t gain an unfair advantage.</p>
<p>You average the 5 results and rank the best in descending order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Huereca</title>
		<link>http://www.ronalfy.com/best-posts-of-2009/#comment-57652</link>
		<dc:creator>Ronald Huereca</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronalfy.com/?p=1501#comment-57652</guid>
		<description>Maybe for next year :)

If you have an idea for this months poll question though, I&#039;m all ears.</description>
		<content:encoded><![CDATA[<p>Maybe for next year <img src='http://www.ronalfy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you have an idea for this months poll question though, I&#8217;m all ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hargrave</title>
		<link>http://www.ronalfy.com/best-posts-of-2009/#comment-57644</link>
		<dc:creator>Tom Hargrave</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronalfy.com/?p=1501#comment-57644</guid>
		<description>Why not set-up a poll and let us, your readers, vote? For example, I&#039;d vote &quot;Pedophilia Revisited&quot; as number one, mostly because the article let me post my opinion of Pedophiles. And you know by now that I have a very strong opinion of many things.</description>
		<content:encoded><![CDATA[<p>Why not set-up a poll and let us, your readers, vote? For example, I&#8217;d vote &#8220;Pedophilia Revisited&#8221; as number one, mostly because the article let me post my opinion of Pedophiles. And you know by now that I have a very strong opinion of many things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

